| 100 tey bestu | Stig |
|---|---|
| 1. Elsa Berith Berg | 26 |
| 2. Elsa Dahl Ljósheim | 26 |
| 3. Andreas Fríði Andreassen | 26 |
| 4. Kristian Joensen | 25 |
| 5. Suni Hermansen | 25 |
| 6. Poula Eyðunsdóttir Jacobsen | 25 |
| 7. Meiken Helena Sólheyg Michaelsen | 25 |
| 8. Heri Eyðunsson Kjærbo | 25 |
| 9. Irdi Lydersen Jacobsen | 25 |
| 10. Einar Mikkelsen | 25 |
| 11. Sjúrður Pauli Andreassen | 25 |
| 12. Jóhan Niclasen Mýruni | 25 |
| 13. Heri Thomsen | 24 |
| 14. Heini Danielsen | 24 |
| 15. Rebekka Oddmarsdóttir Berg | 24 |
| 16. Svend Fritleif Knudsen | 24 |
| 17. Jan Matras | 24 |
| 18. Leif Høj | 24 |
| 19. John Sigurd Andreassen | 24 |
| 20. BERGURS | 24 |
| 21. Rúna Løkságarð Josephsen | 24 |
| 22. Guðrun Fríðhild Nystrøm | 24 |
| 23. Jórun Johannesen | 24 |
| 24. Magnus Pállsson Joensen | 24 |
| 25. Páll Heðin Grund | 24 |
| 26. Jens Joensen | 24 |
| 27. Eli Hansen | 24 |
| 28. Teitur Horn Baldvinsson | 24 |
| 29. Trygvi Mortensen | 24 |
| 30. Rói Johannessen | 24 |
| 31. Elias Evensson | 24 |
| 32. Kristian Anton Viberg Andreassen | 24 |
| 33. Dennis Due Hansen | 24 |
| 34. Rúni Signar Jacobsen | 24 |
| 35. Christian Eli Zachariasen | 24 |
| 36. Áki Fróðason Olsen | 24 |
| 37. Solveig Maria Jacobsen | 24 |
| 38. Lív Nicolina Johansen | 24 |
| 39. Marius Fríðálvur Joensen | 24 |
| 40. Tóri Ziska Dahl | 24 |
| 41. Sigurd Andreasen | 24 |
| 42. Regin Andrias Foss Davidsen | 24 |
| 43. Elsa Maria Hjalmarsdóttir Juul | 24 |
| 44. Martin Syderbø | 24 |
| 45. Jóhann Gaardbo | 24 |
| 46. Katrin Thomasia Justinussen | 24 |
| 47. Fríðbjørn Seloy | 24 |
| 48. Jóhan Johannesen | 23 |
| 49. Jóhanna Maria Hanusardóttir Lydersen | 23 |
| 50. Sarita Djurhuus | 23 |
| 51. Rannvá Djurhuus | 23 |
| 52. Sigmund Klein Olsen | 23 |
| 53. Diana Midjord Müller | 23 |
| 54. Martin Skoradal | 23 |
| 55. Andrias Johannessen | 23 |
| 56. Edvard Sørensen | 23 |
| 57. Frida Jórun Tróndheim | 23 |
| 58. Kristfríð Dam Jacobsen | 23 |
| 59. Jákup Petersen | 23 |
| 60. Ulrik Hjøllum | 23 |
| 61. Sigurð Berghamar Justinussen | 23 |
| 62. Ruth Millum Garðarnar | 23 |
| 63. Esbern Olivur Lervig | 23 |
| 64. Palli Steinberg Fugloy | 23 |
| 65. Marnar Pattinson | 23 |
| 66. Dora Lava Sirdal | 23 |
| 67. Lillian Paula Djurhuus | 23 |
| 68. Sunnuva Olsen | 23 |
| 69. Marý Syderbø | 23 |
| 70. Ingun Joensen | 23 |
| 71. Hallur Debes Hansen | 23 |
| 72. Reiðar Mortensen | 23 |
| 73. Gunnar Krisfinsson Christiansen | 23 |
| 74. Tina Joensen | 23 |
| 75. Johannes Djurhuus Johannesen | 23 |
| 76. Otto Reinert Petersen | 23 |
| 77. Poul Andrias Olsen | 23 |
| 78. Kjartan Wiberg Niclasen | 23 |
| 79. Búi Uni Jensen | 23 |
| 80. Elsebeth Kristine Adam Jónsson | 23 |
| 81. Hans Petur Archibald Joensen | 23 |
| 82. Petur Kristian Joensen | 23 |
| 83. Per Súni Poulsen | 23 |
| 84. Dánjal Pauli Mohr | 23 |
| 85. Hanus Gunnarsson | 23 |
| 86. Jákup Andrias Heðinsson | 23 |
| 87. Ragnar Alexander Jacobsen | 23 |
| 88. Robert Jóhan Langgaard | 23 |
| 89. Jógvan Martin Jacobsen | 23 |
| 90. Hugo Dan Kristiansen | 23 |
| 91. Linda Rætt | 23 |
| 92. Petur Grønagarð | 23 |
| 93. Palli Gregersen | 23 |
| 94. Uni Hammer Egilsnes | 23 |
| 95. Anita D. | 23 |
| 96. Tummas Johannesen | 23 |
| 97. Elias Símunarson Kerá | 23 |
| 98. Andreas Hallsson Troest | 23 |
| 99. Eyðna Festirstein | 23 |
| 100. Brynhild Højgaard | 23 |
| 9. UMFAR | 1 | x | 2 |
|---|---|---|---|
![]() EB/Streymur - ![]() Víkingur | |||
![]() 07 Vestur - ![]() B68 | |||
![]() Skála ÍF - ![]() AB | |||
![]() NSÍ - ![]() HB | |||
![]() B36 - ![]() KÍ |
| 6.7 % | 26.1 % | 67.2 % |
| 33.6 % | 34.6 % | 31.7 % |
| 27 % | 31.5 % | 41.5 % |
| 64.4 % | 23.1 % | 12.6 % |
| 24.7 % | 30.2 % | 45.1 % |